2011//
| Rank | Film | Production outfit | Domestic gross1 | Source |
|---|---|---|---|---|
| 1. | The Unkabogable Praybeyt Benjamin | Star Cinema, Viva Films | ₱ 331,631,283 | [1] |
| 2. | No Other Woman | Star Cinema, Viva Films | ₱ 278,418,883 | [2] |
| 3. | Enteng ng Ina Mo | Star Cinema, M-Zet Productions, OctoArts Films, APT Entertainment | ₱ 260,088,780 | [3][4] |
| 4. | Segunda Mano | Star Cinema, AgostoDos Pictures, MJM Productions | ₱ 135,120,562 | [3][4] |
| 5. | Catch Me... I'm in Love | Star Cinema, Viva Films | ₱ 120,214,951 | [5] |
| 6. | In the Name of Love | Star Cinema | ₱ 117,229,891 | [6] |
| 7. | Ang Panday 2 | GMA Films, Imus Productions | ₱ 105,603,500 | [7] |
| 8. | Won't Last a Day Without You | Star Cinema, Viva Films | ₱ 87,016,789 | [8] |
| 9. | Pak! Pak! My Dr. Kwak! | M-Zet Productions, APT Entertainment, OctoArts Films, Star Cinema | ₱ 77,150,981 | [9] |
| 10. | Bulong | Star Cinema | ₱ 67,269,330 | [10] |
- Note
- ^ Box Office Mojo, a reliable third party box office revenue tracker, does not track any revenues earned during any Metro Manila Film Festival editions. So the official figures by film entries during the festival are only estimates taken from any recent updates from credible and reliable sources such as a film's production outfit, or from any news agencies. To verify the figures, see individual sources for the references.
- Color key
- – a Metro Manila Film Festival entry film
Films[edit]
Awards ceremonies[edit]
These awards were given in 2012 for the films released in 2011.
Comments
Post a Comment